Open Mixed Pairs 2010-11 March 14, 2011
Leaders after  8 rounds  Average:  372.0
Place   Pct   Score  Pair  
  1   61.95  460.89   B-3   Elizabeth Golamco - Stephen Kwok
  2   61.82  459.95   B-5   Niloufer Master - Bhagwan Nihalani
  3   61.76  459.46   D-4    Emma Cheung -  Sunny Mo
  4   59.21  440.49   D-8    Zoe Li -  Roger Ling
  5   58.64  436.30   B-13  Laj Dodani - Peter Yu
  6   57.98  431.34   A-4   Chandra Nihalani - Gani Nihalani
  7   57.56  428.21   D-14   Dora Lee -  FH Chow
  8   56.48  420.22   C-14   Emesa Lee -  Ivan Hu
  9   56.35  419.21   B-16  Sue Etches - York Liao
 10   56.28  418.71   C-13   Helen Yeung -  Lo Wing Ho
 11   55.84  415.42   A-13  Sagari Singh - Michael Lam
 12   54.92  408.61   B-17  Gurley Payne - Anderson Chow
 13   54.74  407.28   C-3    Eliza Chan -  Samuel Sung
 14   54.72  407.11   C-8    Jemi Hoey -  Kelvin Yim
 15   54.70  406.94   D-15   Shirley Hui -  John Tsang
 16   54.23  403.50   C-12   Fu Cheung -  CC Mok
 17   54.22  403.40   C-16   Jenny To -  Louis Chu
 18   53.83  400.48   D-11   K S Lai -  Johnny Tam
 19   53.72  399.71   A-5   Priya Kirpalani - Raju Ramchndani
 20   53.44  397.57   C-5    Joanna Leung -  Patrick Kwok
 21   53.16  395.50   D-6    Connie Hui -  Samuel Chow
 22   52.83  393.07   D-3    Monica Chan -  S S Yeh
 23   52.78  392.72   B-15  S Y Ho - Bacon Lam
 24   52.45  390.21   D-7    Pearlie Chan -  Tony Lau
 25   52.44  390.18   C-11   Grace Ngai -  Larry Yu
 26   52.28  388.99   A-12  Tania Mohan - Pico Dialdas
 27   52.13  387.82   A-15  Izumi Ogasahara - Donald Abraham
 28   52.01  386.94   A-8   Keiko Lee - Jacky Liu
 29   51.70  384.68   A-6   Roma Chulani - Manu Chulani
 30   51.33  381.87   C-15   Rosanna Sistenich -  Raymond Pei
 31   51.10  380.16   C-17   May Leung -  Samson Pang
 32   50.97  379.21   A-2   Marjorie O'Brien - K C Li
 33   50.91  378.79   B-2   Seema Kothari - Harshil Kothari
 34   50.71  377.29   D-2    Javy Choi -  K Y Chan
 35   50.64  376.79   D-5    Momoko Cheng -  Samme Lee
 36   50.14  373.05   B-12  Chatru Gulab - Varsha Gulab
 37   50.04  372.32   A-18  Winnie Mohsenzadeh - Chad Law
 38   50.03  372.21   A-1   Irene Ho - David Mok
 39   49.79  370.44   B-6   Kamila Kirpalani - Gobind Kirpalani
 40   49.73  369.97   D-18   Fiona Poon -  Philip Tam
 41   49.45  367.90   C-18   Ella Graca -  Leo Lau
 42   49.35  367.13   A-14  Akemi Sasaki - Laurence Lo
 43   48.32  359.48   A-7   Kavita Mahtani - Lachu Mahtani
 44   46.94  349.20   B-1   Minoo Melwani - Gope Melwani
 45   46.81  348.29   B-7   Candy Au - Kishin Chainani
 46   46.39  345.11   D-1    Zoe Chan -  Joseph Chan
 47   46.24  344.06   A-11  Vivian Szeto - Edwin Szeto
 48   45.63  339.51   A-3   Bhagwani Mohan - A E Rodrigues
 49   44.23  329.06   C-7    Rashida Ebrahim -  MC Young
 50   44.12  328.23   B-4   Syvia Scott - Alex Leigh
 51   43.85  326.26   B-11  Jill Dove - Victor Cheng
 52   43.42  323.03   D-17   Chiyomi Fukumori -  Michael Yik
 53   42.30  314.70   C-2    Sae Ohashi -  L J Remedios
 54   41.97  312.29   A-16  Kavita Sadhwani - Arjan Sadhwani
 55   41.79  310.89   A-17  Florence Campbell - John Wu
 56   41.65  309.90   C-4    Chonia Yeung -  Jacky Ip
 57   40.88  304.11   B-14  Makiko Shinagawa - Man Hoi Cheung
 58   40.39  300.47   B-8   Mala Mirchandani - Arjan Melwani
 59   40.07  298.10   C-1    Mary Hsu -  Kent Law
 60   39.72  295.48   B-18  Carolyn Cater - Kevin Siu
 61   39.69  295.29   D-13   Amy Yung -  Harry Yung
 62   39.16  291.34   C-6    Donna Jin -  Stephen Wu
 63   35.71  265.65   D-16   C W Chung -  Cheung Mei Wah
 64   33.31  247.85   D-12   Anne Wong -  Peter Wong